Weekly Attendance Figures
Spring Term 1 2023:
Week beginning | Percentage |
23rd January 2023 | 95% |
16th January 2023 | 94.4% |
9th January 2023 | 96% |
2nd January 2023 | 94.6% |
Autumn Term 2 2022:
Week beginning | Percentage |
12th December 2022 | 90% |
5th December 2022 | 88.3% |
28th November 2022 | 84.1% |
21st November 2022 | 86.2% |
14th November 2022 | 92% |
7th November 2022 | 95% |
1st November 2022 | 96.9% |
Autumn Term 1 2022:
Week beginning | Percentage |
17th October 2022 | 92.9% |
10th October 2022 | 93% |
3rd October 2022 | 94.8% |
26th September 2022 | 93.4% |
19th September 2022 | 96.4% |
12th September 2022 | 97.2% |
5th September 2022 | 98.2% |
Summer Term 2 2022:
Week beginning | Percentage |
11th July 2022 | 92.2% |
4th July 2022 | 97.2% |
27th June 2022 | 94% |
20th June 2022 | 95.1% |
13th June 2022 | 96% |
6th June 2022 | 94.3% |
Summer Term 1 2022:
Week beginning | Percentage |
23rd May 2022 | 92% |
16th May 2022 | 96.8% |
9th May 2022 | 96.7% |
2nd May 2022 | 94% |
25th April 2022 | 96% |
18th April 2022 | 97.4% |
Spring Term 2 2022:
Week beginning | Percentage |
28th March 2022 | 91% |
21st March 2022 | 96.3% |
14th March 2022 | 93% |
7th March 2022 | 91.2% |
28th February 2022 | 93.5% |
21st February 2022 | 97% |